Sewer Nozzles
Balloon mine nozzle
High-strength stainless steel, durable with efficient water jet for pipe obstruction removal

Product Variants & Specifications
Choose a variant to view detailed specifications
| Model | Hose Connection | Flow (LPM) | Pressure (Bar) | Sideway Jets | Dimensions (mm) Φ x L | Working DN (mm) | Weight (Kg) | Rear Jets | Front Jets |
|---|---|---|---|---|---|---|---|---|---|
| 1/4“ | 50 | 200 | 10 | 45*40 | 50-150 | 0.23 | - | - | |
| 1/4“ | 50 | 200 | - | 45*40 | 50-150 | 0.23 | 10 | - | |
| 1/4“ | 50 | 200 | 4 | 45*40 | 50-150 | 0.23 | 10 | 2 | |
| 1/4“ | 50 | 200 | - | 45*40 | 50-150 | 0.23 | 10 | 2 | |
| 1/4“ | 50 | 200 | - | 45*40 | 50-150 | 0.23 | 6 | 4 |
About This Product
Made of high-strength stainless steel, wear and corrosion resistant for harsh conditions.Built-in 3D flow guide boosts powerful and even water spray.Replaceable ceramic inserts greatly extend service life.Removes scale, silt, stone, sludge and grease in pipelines.
Interested in Balloon mine nozzle?
Contact our team for more information, technical specifications, and pricing