Mini mine nozzle
The nozzle is made of wear-resistant hardened stainless steel.All nozzles use replaceable ceramic inserts, significantly extending their lifespan. Application: Removing and breaking up stubborn blockages in pipelines, as well as cleaning other kinds of obstructions,e.g.limestone deposits, sand, gravel, sludge, grease, mud.

Product Variants & Specifications
Choose a variant to view detailed specifications
| Model | Hose Connection | Flow (LPM) | Pressure (Bar) | Rear Jets | Dimensions (mm) Φ x L | Working DN (mm) | Weight (Kg) | Front Jets | Sideway Jets |
|---|---|---|---|---|---|---|---|---|---|
SL0.085-1 | 1/4" | 50 | 275 | 6 x M4 | 25.7 x 35 | 30-100 | 0.085 | - | - |
SL0.085-2 | 1/4" | 50 | 275 | 6 x M4 | 25.7 x 35 | 30-100 | 0.085 | 1 x M4 | - |
SL0.085-3 | 1/4" | 50 | 275 | 6 x M4 | 25.7 x 35 | 30-100 | 0.085 | 3 x M4 | - |
SL0.085-4 | 1/4" | 50 | 275 | 6 x M4 | 25.7 x 35 | 30-100 | 0.085 | 3 x M4 | 1 x M4 |
SL0.085-5 | 1/4" | 50 | 275 | 6 x M4 | 25.7 x 35 | 30-100 | 0.085 | - | 1 x M4 |
SL0.085-6 | 1/4" | 50 | 275 | 6 x M4 | 25.7 x 35 | 30-100 | 0.085 | 4 x M4 | 1 x M4 |
SL0.085-7 | 1/4" | 50 | 275 | 6 x M4 | 25.7 x 35 | 30-100 | 0.085 | 4 x M4 | 1 x M4 |
SL0.085-8 | 1/4" | 50 | 275 | 6 x M4 | 25.7 x 35 | 30-100 | 0.085 | 4 x M4 | 1 x M4 |
SL0.32-1 | 3/8" | 70 | 275 | 6 x M6 | 38.1 x 55 | 50-150 | 0.32 | - | - |
SL0.32-2 | 3/8" | 70 | 275 | 6 x M6 | 38.1 x 55 | 50-150 | 0.32 | 1 x M6 | - |
SL0.32-3 | 3/8" | 70 | 275 | 6 x M6 | 38.1 x 55 | 50-150 | 0.32 | 3 x M6 | - |
SL0.32-4 | 3/8" | 70 | 275 | 6 x M6 | 38.1 x 55 | 50-150 | 0.32 | 3 x M6 | 1 x M6 |
SL0.32-5 | 3/8" | 70 | 275 | 6 x M6 | 38.1 x 55 | 50-150 | 0.32 | - | 1 x M6 |
SL0.32-6 | 3/8" | 70 | 275 | 6 x M6 | 38.1 x 55 | 50-150 | 0.32 | 1 x M6 | 1 x M6 |
SL0.32-7 | 3/8" | 70 | 275 | 6 x M6 | 38.1 x 55 | 50-150 | 0.32 | 4 x M6 | - |
SL0.32-8 | 3/8" | 70 | 275 | 6 x M6 | 38.1 x 55 | 50-150 | 0.32 | 4 x M6 | 1 x M6 |
About This Product
The nozzle is made of wear-resistant hardened stainless steel.All nozzles use replaceable ceramic inserts, significantly extending their lifespan. Application: Removing and breaking up stubborn blockages in pipelines, as well as cleaning other kinds of obstructions,e.g.limestone deposits, sand, gravel, sludge, grease, mud. Interface Thread: NPT or BSPP Max Pressure: 300Bar. Different flows and pressures are available on request.
Interested in Mini mine nozzle?
Contact our team for more information, technical specifications, and pricing