Mini Torpedo Nozzle
Hardened stainless steel SL series mini torpedo nozzle with 16 jet layout options, 1/4"F and 3/8" F thread for customized sewer and pipeline jetting

Variantes e Especificações do Produto
Fluxo e pressão específicos podem ser ajustados conforme requisitos reais
Escolha uma variante para ver especificações detalhadas
| Modelo | Pressure(Bar) | Flow(LPM) | Hose Connection (Inch) | Rear Jets | Dimension(mm) | Front Jets | Side Jets | Rotating Jets |
|---|---|---|---|---|---|---|---|---|
SL0.085-1 | Customized | Customized | 1/4" | 6 x M4 | Φ25.7 x 35 | - | - | - |
SL0.085-2 | Customized | Customized | 1/4" | 6 x M4 | Φ25.7 x 35 | 1 x M4 | - | - |
SL0.085-3 | Customized | Customized | 1/4" | 6 x M4 | Φ25.7 x 35 | 3 x M4 | - | - |
SL0.085-4 | Customized | Customized | - | 6 x M4 | Φ25.7 x 35 | 3 x M4 | 1 x M4 | - |
SL0.085-5 | Customized | Customized | 1/4" | - | Φ25.7 x 35 | - | 1 x M4 | 6 x M4 |
SL0.085-6 | Customized | Customized | 1/4" | 6 x M4 | Φ25.7 x 35 | 1 x M4 | 1 x M4 | - |
SL0.085-7 | Customized | Customized | 1/4" | 6 x M4 | Φ25.7 x 35 | 4 x M4 | - | - |
SL0.085-8 | Customized | Customized | 1/4" | 6 x M4 | Φ25.7 x 35 | 4 x M4 | 1 x M4 | - |
SL0.32-1 | Customized | Customized | 3/8" | 6 x M6 | Φ38.1 x 55 | - | - | - |
SL0.32-2 | Customized | Customized | 3/8" | 6 x M6 | Φ38.1 x 55 | 1 x M6 | - | - |
SL0.32-3 | Customized | Customized | 3/8" | 6 x M6 | Φ38.1 x 55 | 3 x M6 | - | - |
SL0.32-4 | Customized | Customized | 3/8" | 6 x M6 | Φ38.1 x 55 | 3 x M6 | 1 x M6 | - |
SL0.32-5 | Customized | Customized | 3/8" | 6 x M6 | Φ38.1 x 55 | - | 1 x M6 | - |
SL0.32-6 | Customized | Customized | 3/8" | 6 x M6 | Φ38.1 x 55 | 1 x M6 | 1 x M6 | - |
SL0.32-7 | Customized | Customized | 3/8" | 6 x M6 | Φ38.1 x 55 | 4 x M6 | - | - |
SL0.32-8 | Customized | Customized | 3/8" | 6 x M6 | Φ38.1 x 55 | 4 x M6 | 1 x M6 | - |
Principais Características
O que torna este produto especial
Aplicações
Ideal para vários cenários de limpeza
Galeria do Produto


Sobre Este Produto
Our SL Mini Torpedo Nozzle is precision machined from hardened stainless steel for excellent wear resistance in pipe cleaning operations. It has two main body sizes: SL0.085 series with Φ25.7 x 35 mm and 1/4"female thread, and SL0.32 series with Φ38.1 x 55 mm and 3/8" female thread. Each series offers 8 different jet configurations with combinations of forward, side and rear jets, all equipped with 6 rear thrust jets. Flow rate and working pressure can be fully customized to match your job requirements. The torpedo-shaped streamlined body smoothly navigates pipe bends, rear jets deliver stable self-propelling force, while forward and side jets break up blockages and clean pipe walls
Interessado em Mini Torpedo Nozzle?
Entre em contato com nossa equipe para mais informações, especificações técnicas e preços